Transportation& Construction Equipment
Landmark Achievements International Trading & Contractinghas its own vehicle fleet to provide transportation to its employees to & from work, shopping, hospital, airport, etc
Inaddition, we have heavy construction equipment and tools in our equipment fleet to support our construction projects.
SL# | VEHICLE / EQUIPMENT | MAKE | QUANTITY |
1 | Bus 50 Seats | Blue Bird | 03 |
2 | Coaster Bus | Toyota | 05 |
3 | Pick-up Truck | Long Bed | 03 |
4 | Pick- up Bird | Short Bed | 05 |
5 | Dump Truck 16, 20, & 32 C.m | Mercedes | 02 |
6 | Sedan cars | Toyota/Nissan | 04 |
7 | Jeep 4 wheel | Toyota | 08 |
8 | Low Bed Trailer | Mercedes | 06 |
9 | Backhoe | JCV | 05 |
10 | Excavator | Mitsubishi | 04 |
11 | Loader | Mitsubishi | 03 |
12 | Generator | Cater pillar | 12 |
13 | Air Compressor | Atlas Co | 16 |
14 | Roller Compactor | Bamag/medco | 15 |
15 | Plate Compacters | Medco | 07 |
16 | Asphalt Cutting Machine |
| 06 |
17 | Jackhammer with hose | Compressed | 08 |
18 | Electric Jackhammer | Hilti/Makita/Boch | 16 |
19 | Concrete vibrator | Medco | 20 |
20 | Concrete Mixing Machine | 2 bag Capacity | 08 |
21 | Concrete Mixing Machine | 1 bag capacity | 11 |
22 | Concrete Bucket | 1,3/4,1/2,cu.M | 05 |
23 | Mobile Crane | 25 T | 10 |
24 | Tower Crane | Deemag | 01 |
25 | Scaffolding | Lot | 15 |
26 | Formworks | Lot | 05 |
27 | Electric Winch |
| 04 |
28 | Well point Dewatering Sys | Set | 15 |